Level 3 Diploma in Phlebotomy and Venipuncture with Infection Control, Anatomy and Physiology
0( 0 REVIEWS )
16 STUDENTS
Course Curriculum
| Diploma in Phlebotomy - Level 3 | |||
| Introduction to Phlebotomy | 00:17:00 | ||
| Blood Circulation, Function, and Composition | 00:28:00 | ||
| Phlebotomy Equipment | 00:16:00 | ||
| Routine Venepuncture | 00:24:00 | ||
| Venipuncture Complications and Pre-Examination Variables | 00:26:00 | ||
| Dermal Puncture | 00:14:00 | ||
| Quality Assessment and Management in Phlebotomy | 00:19:00 | ||
| Special Blood Collection Procedure | 00:15:00 | ||
| Infection Control and Risk Management | 00:19:00 | ||
| Infection Control | |||
| Introduction to Infection | 00:33:00 | ||
| Body’s Defence Mechanism | 00:28:00 | ||
| Microorganisms and Microbiology | 00:15:00 | ||
| Bloodborne Pathogens | 00:19:00 | ||
| Controlling Infection | 00:29:00 | ||
| Decontamination and Disinfection | 00:25:00 | ||
| Sterilisation Techniques | 00:15:00 | ||
| Hygiene to Prevent Infection | 00:25:00 | ||
| Anatomy and Physiology of Human Body | |||
| The Chemistry of Cells | 00:27:00 | ||
| Cells | 00:16:00 | ||
| Cell Division | 00:19:00 | ||
| Replication and Metabolism | 00:20:00 | ||
| Human Tissues | 00:25:00 | ||
| Skin | 00:16:00 | ||
| Human Skeletal System | 00:21:00 | ||
| The Muscular System | 00:17:00 | ||
| Skeletal Muscle Fibre | 00:22:00 | ||
| Nervous System | 00:31:00 | ||
| The Brain | 00:25:00 | ||
| Nervous System—Spinal Cord and Spinal Nerves | 00:15:00 | ||
| Nervous System—The Eyes | 00:15:00 | ||
| Nervous System-The Ears, Hearing, and Equilibrium | 00:14:00 | ||
| Nervous System—Memory | 00:19:00 | ||
| Sensory Systems | 00:23:00 | ||
| Cardiovascular System | 00:25:00 | ||
| Blood | 00:27:00 | ||
| Lymphatics | 00:20:00 | ||
| Immune System | 00:26:00 | ||
| Digestive System | 00:22:00 | ||
| Respiratory System | 00:16:00 | ||
| Urinary System | 00:16:00 | ||
| Module 10: Medical Information Collection | 00:15:00 | ||
| Female Reproductive System | 00:31:00 | ||
| Final Exam | |||
| Final Exam – Level 3 Diploma in Phlebotomy and Venipuncture with Infection Control, Anatomy and Physiology | 00:20:00 | ||
Instructors
16 STUDENTS ENROLLED


